Powder Coating Grades
LUMIFLON LF-710F was developed specifically for use in powder coatings. It’s high Tg means that it blends easily with other components of powder coating formulations, including pigments, isocyanates, and additives. Powder coatings made with LF-710F offer the same outstanding weatherability as LUMIFLON liquid coatings.
Application Areas
- Architecture
- Coil coating
- Curtain wall coatings
Application Examples of LUMIFLON LF-710F
LUMIFLON Powder Coating Grade Typical Properties
| grade | LF-710F | EXLP-36* |
|---|---|---|
| markets | architecture, transportation | |
| substrates | metal-steel & aluminum | |
| solid resin, wt% | >99 | >99 |
| Tg (°C/F) | 51.5/125 | 50/122 |
| OH Value (mg KOH/g-Polymer) | 46 | 52 |
| Softening point (°C/F) | 90/194 | 118/244 |
| Solvent | none | none |
*Commercial development products
Features of LF-710F
LF-710F…
- Is used to make ultra-weatherable fluorourethane powder coatings.
- Powder coating can be produced with conventional facilities.
- Powder coating can attain gloss from matte finishes to high gloss.
- Powder coating can attain various types of finishes from clear coats to varied colors.
- Powder coating system is cost competitive against PVdF system, without requiring the use of cryogenic grinding.
LF-710F Recommended Powder Processing Equipment
| Process | Powder Equipment | Example |
|---|---|---|
| Mixing | Common mixer | Henschel, Mixaco |
| Extruding | All type of extruder | Single, Twin Screw & Planetary |
| Grinding | Various mills | ACM, Turbo, Jet |
| Classification | Common classifiers | Mesh,Air classifier |
Typical Extrusion Conditions for LUMIFLON® LF-710F Powder Coatings
| Type | Twin screw (Thermo Prism 16mm) |
|---|---|
| Processing Temperature (°C/F) | 120 / 248 |
| Screw rotation (rpm) | 250 |
| Feed rate | 25kg / hour |
LF-710F Powder Application Method
| Coating Equipment | Yes / No |
|---|---|
| Electrostatic gun | Yes |
| Fluidized dipping | Yes |
| Tribomatic gun | No |

