Solvent Grades
LUMIFLON solvent based resins have been in use for more than 25 years, in applications as diverse as bridge coatings, coil coatings for architectural applications, automotive coatings, and aerospace coatings. These ultra-weatherable resins can be formulated into coatings with a wide range of gloss and color. They can be used in the field for recoating of structures, or in the shop to manufacture precoated panels. Typical applications are shown below.
Application Areas
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
Typical markets for LUMIFLON solvent based resins are shown below.
- Architectural coatings, both shop and field applied
- Coil coatings
- Industrial maintenance
- Plastic coatings
- Automotive
- Aerospace
- Marine
LUMIFLON® Solvent Grades
| Grade | LF-200 | LF-552 | LF-910LM |
| Features | Standard | Flexible | Low VOC High gloss |
| Applications | General | Coil coating | Industrian Maintenance Aerospace |
| Resin properties | |||
| Molecular Weight | Moderate | Low | |
| Tg(°C/°F) | 35 / 95 | 20 / 68 | 37 / 99 |
| OH Value (mg KOH/g-Polymer) |
52 | 52 | 100 |
| Acid Value (mg KOH/g-Polymer) |
0 | 5 | 0 |
| Varnish properties | |||
| Solids (wt%) | 60 | 40 | 66 |
| Specific Gravity | 1.12 | 1.06 | 1.16 |
| Solvent System | Xylene | Solvesso 150 Cyclohexanone | Xylene |
Properties of Typical Crosslinked LUMIFLON® Coating
| Coating properties | Test Method | Standard grade (LF-200) | |
| Gloss (20° / 60°) | ISO 2813 | 70/83 | |
| Pencil Hardness | ASTMD3363 | 3H | |
| Adhesion (Cross-cut Tape Test) | ASTMD3359 | 5B | |
| Soil Resistance (Marking Pen Red&Black) | - | No trace | |
| Solvent Resistance (Xylene Rub) | - | >200 times | |
| Impact resistance (Diameter 12.7mm) | ASTM D2794 | Intrusion 0.5kg > 0.5m Extrusion 0.5kg > 0.5m |
|
| Flexibility (T bend) | ASTMD4145 | 3T (Paint fracture) | |
| Flexibility (Cupping Test) | ISO1520 | > 7mm (Cracking) | |
| Water Resistance (Water Immersion Method) | ISO 2812 | No change | |
| Adhesion (Wet/Dry) | ASTMD3359 | 5B/5B-4B | |
| Blistering | ASTM D714 ISO 4628 |
No blistering |
|
| Chemical Resistance |
10% HCl | Room temperature for 10 days |
No change |
| 10% H2SO4 | No change | ||
| 5% CH2 COOH | No change | ||
| 10% NaOH | No change | ||
| 10% NH3 | No change | ||
| Solvent Resistance |
Benzene | Room temperature for 10 days |
No change |
| Xylene | No change | ||
| Acetone | No change | ||
| Acetate | No change | ||
| IPA | No change | ||
| R-113 | No change | ||
| Substrate: | Chromated aluminum panels |
| Film thickness: | 30-40μ |
| Hardener: | Isocyanate |


markets |



©2004-2010 Asahi Glass Company. All Rights Reserved.